Licensed to BOP Swimming Centre - Organization License
                                  HY-TEK's MEET MANAGER 3.0 24/10/2011 11:02 PM
                          Central North Island Champs                          
                    Friday 21st - Sunday 23rd October 2011                     
                                    Results                                    
 
Event 1  Girls 11 & Under 50 SC Meter Freestyle
===============================================================================
        Race: R 30.04  24/10/2003 Ashley Rupapera, Stratford                   
 Meet Qualifying 11&U:  45.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lucy Stockdale            11 St Peter's-WK          30.55      30.46  
  1 Ciara Duncan              11 Thames-WK              30.62      30.46  
  3 Ruby Scott                11 Aquabladz-TR           29.40      31.04  
  4 Hinemoa Fonua             11 Parnell-AK             32.36      31.20  
  5 Saacha McCormack          11 Thames-WK              31.72      31.84  
  6 Sophie Lewis              11 Fairfield-WK           34.15      32.14  
  7 Georgia Bason             11 Parnell-AK             32.11      32.25  
  8 Claudia Taylor            10 Stratford-TR           32.38      32.78  
  9 Lauren Wood               11 Stratford-TR           33.49      33.06  
 10 Hollie Weston             10 Parnell-AK             34.50      33.10  
 10 Maya Dickson              10 New Plymouth-TR        33.03      33.10  
 12 Charlotte Dingemans       11 St Peter's-WK          33.43      33.33  
 13 Sarah Kereti              11 Whakatane-BP           33.57      33.41  
 14 Anaseini Nagera           11 Swim Rotorua-BP        33.76      33.62  
 15 Olivia Casey              10 Parnell-AK             34.03      33.70  
 16 Connie-Pearl Anderson     11 Otumoetai-BP           33.62      33.99  
 17 Tahlia Pook               11 Taupo-BP               34.44      34.02  
 18 Kaylie Hansen             11 Mt Maunganui-BP        34.31      34.04  
 19 Claudia Marris            11 United-AK              33.52      34.42  
 20 Cassidy Jackson-McClutch  11 St Peter's-WK          36.82      34.44  
 21 Luisa Vulu                11 Swim Rotorua-BP        34.46      34.50  
 22 Kate Bradley              11 Otumoetai-BP           33.76      34.66  
 22 Aimee Daniels             11 New Plymouth-TR        35.76      34.66  
 24 Katy Dingle               11 New Plymouth-TR        37.13      34.76  
 25 Hannah Blackwood          11 St Peter's-WK          34.37      34.93  
 26 Kellie Petrin             10 Hillcrest-WK           35.36      35.11  
 27 Reebekaa Robinson         10 Aquabladz-TR           35.69      35.30  
 28 Jessica Shorter-Robinson  10 Parnell-AK             35.25      35.31  
 29 Tabitha Caldwell          10 Howick Pakuranga-CO    35.60      35.47  
 30 Nicole Wong               11 Aquabladz-TR           35.46      35.64  
 31 Sylvia Louis-Marie        10 Parnell-AK             37.12      35.84  
 32 Georgia Akroyd            11 Otumoetai-BP           35.38      35.87  
 33 Alice Williams            10 Otumoetai-BP           36.45      35.92  
 34 Madde Ogier               11 New Plymouth-TR        35.46      36.01  
 35 Josie O'Donoghue          11 St Peter's-WK          37.56      36.12  
 36 Hannah Reynolds           11 St Peter's-WK          39.34      36.54  
 37 Isabella Akroyd            9 Otumoetai-BP           37.14      36.64  
 38 Isobel Avis               11 Parnell-AK             37.88      36.71  
 39 Ella Hughes               11 New Plymouth-TR        36.53      37.08  
 39 Emily Kneale              11 Otumoetai-BP           38.47      37.08  
 41 Stephanie Lawrence        11 New Plymouth-TR        36.82      37.12  
 42 Jessica Russell            9 Otorohanga-WK          39.15      37.24  
 43 Margaret Wise             10 St Peter's-WK          37.59      37.25  
 44 Toiata Lolohea            10 St Peter's-WK          39.27      37.44  
 45 Lucy Duncum               10 St Peter's-WK          42.13      37.50  
 46 Hana Stubbing             11 Swim Rotorua-BP        41.22      37.80  
 47 Elizabeth Gretton         10 St Peter's-WK          37.16      37.84  
 48 Emily Whitehead           11 Parnell-AK             38.15      37.89  
 49 Anna Lowther              11 Parnell-AK             39.22      37.90  
 50 Eloise Livingstone        11 St Peter's-WK          37.29      38.09  
 51 Maddie Hardie Boys        11 Aquabladz-TR           38.65      38.15  
 52 Sophie Colquhoun          10 St Peter's-WK          41.00      38.30  
 53 Allegra Zacest             9 United-AK              44.56      38.75  
 54 Emma O'Connell            10 Flyers-TR              38.74      38.80  
 55 Bailee West               11 Stratford-TR           40.67      38.88  
 55 Lania Hancock             10 Stratford-TR           38.98      38.88  
 57 Nicole Allen              11 Otumoetai-BP           40.30      38.93  
 58 Bayley Knofflock          11 Stratford-TR           40.33      39.17  
 59 Aimee Muir                10 St Peter's-WK          39.84      39.61  
 60 Lucy North                 9 Aquabladz-TR           39.64      40.18  
 61 Nikayla Bradley            9 Otumoetai-BP           40.00      40.47  
 62 Emma Baker                10 St Peter's-WK          41.49      40.62  
 63 Rachel Buckthought        11 Stratford-TR           38.70      40.64  
 64 Emma McMurray             11 St Peter's-WK          40.70      41.05  
 65 Claudia Avis               9 Parnell-AK             40.33      41.10  
 66 Katie Pearce              10 United-AK              43.50      41.28  
 67 Tian Daniels              10 Matamata-WK            40.30      41.49  
 68 Rylee Britton              7 St Peter's-WK          42.16      41.71  
 69 Caitlin O'Connell          9 Flyers-TR              41.95      41.72  
 70 Georgia MacArthur         10 St Peter's-WK          43.43      42.03  
 71 Megan Blackwood            9 St Peter's-WK          41.44      42.12  
 72 Hollie McGrath            11 Taupo-BP               41.99      42.15  
 73 Samantha Reeder           10 Otumoetai-BP           45.00      42.27  
 74 Rebecca Barron            10 New Plymouth-TR        42.70      42.32  
 75 Jessica McKnight           9 Taupo-BP               42.67      42.95  
 76 Sophie Shorter-Robinson    8 Parnell-AK             39.60      43.55  
 77 Taylor Pereira            10 St Peter's-WK          43.14      44.03  
 78 Tazmin March               9 Otumoetai-BP           44.20      46.22  
 79 Emma Coffey               10 Whakatane-BP           44.73      46.89  
 -- Rebecca Brown             10 Stratford-TR           34.70         NS  
 
Event 1  Girls 12-13 50 SC Meter Freestyle
===============================================================================
        Race: R 27.66  19/10/2007 Taylor Armstrong, Otumoetai                  
 Meet Qualifying 12-13:  45.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Megan McCarty             13 Mt Maunganui-BP        28.96      28.96  
  2 Alex Benefield            13 St Peter's-WK          30.37      29.58  
  3 Tiana Hill                13 Swim Rotorua-BP        31.33      29.87  
  4 Quianna Thomson           13 Howick Pakuranga-CO    29.73      29.89  
  5 Katja Ehler               13 Aquabladz-TR           29.91      30.11  
  6 Rosie Hardie              13 Howick Pakuranga-CO    30.48      30.29  
  7 Rachel Mead               13 Swim Rotorua-BP        31.40      30.60  
  8 Rochelle Murphy           13 St Peter's-WK          31.23      30.92  
  9 Anna Sewell               13 Howick Pakuranga-CO    32.07      30.99  
 10 Alison Churchouse         13 Wanganui-WG            31.17      31.31  
 11 Sam Moriarty              12 United-AK              30.39      31.37  
 12 Rachael McKillop          12 New Plymouth-TR        32.80      31.75  
 13 Chelsea Flynn             13 Taupo-BP               31.42      31.88  
 14 Jaimee Schimanski         13 Wanganui-WG            31.67      31.94  
 15 Sophie Couper             13 Wanganui-WG            32.06      31.98  
 16 Kaitlyn Baker             12 St Peter's-WK          33.35      32.07  
 17 Kate Russell              13 Otorohanga-WK          32.51      32.11  
 18 Danielle Cooper           13 Swim Rotorua-BP        31.87      32.22  
 19 Jordan Hiri               13 Stratford-TR           32.20      32.30  
 20 Cian Harte                12 Whakatane-BP           33.42      32.34  
 21 Paige Francis-Monrad      13 Whakatane-BP           32.89      32.35  
 22 Joellen Hughson-How       12 Flyers-TR              32.80      32.40  
 23 Tayler Stark              12 St Peter's-WK          32.55      32.41  
 24 Brittany Taylor           12 Stratford-TR           32.48      32.46  
 25 Kaitlyn Tippett           12 Aquabladz-TR           32.59      32.55  
 26 Shayla Adamson            13 Aquabladz-TR           32.59      32.56  
 27 Dayna Stevenson           12 Wanganui-WG            32.58      32.58  
 28 Shania Taylor             13 Howick Pakuranga-CO    34.62      32.60  
 29 Libby Moore               13 Mt Maunganui-BP        32.72      32.61  
 30 Nicole Kelly              12 St Peter's-WK          33.31      32.75  
 31 Simone Lusby              12 United-AK              33.81      32.77  
 32 Jazmin Phillips           13 Wanganui-WG            33.60      32.90  
 33 Rhianna Maxwell           13 Otumoetai-BP           32.17      32.97  
 34 Caitlin Burt-Poloai       12 Whakatane-BP           32.78      33.22  
 35 Alana Rowe                13 Greerton-BP            33.19      33.26  
 36 Ella Powell               12 Aquabladz-TR           32.92      33.35  
 37 Phoebe Caldwell           12 Howick Pakuranga-CO    33.57      33.55  
 38 Elena Forlong             12 Wanganui-WG            34.16      33.92  
 39 Jemma MacKay              13 Hillcrest-WK           33.33      33.97  
 40 Camy Lee                  12 Parnell-AK             32.68      33.99  
 41 Nadine Sellwood           12 Howick Pakuranga-CO    32.91      34.13  
 42 Ella Dazley               12 Stratford-TR           34.31      34.31  
 43 Gabrielle Hannen          12 Taupo-BP               35.51      34.96  
 44 Natalie Walsh             12 Aquabladz-TR           34.34      35.23  
 45 Elyse Oliveira            13 St Peter's-WK          36.12      35.46  
 46 Amber Vercoe              12 Whakatane-BP           35.37      35.84  
 47 Christie Burborough       12 St Peter's-WK          36.79      36.10  
 48 Millie Taylor             12 St Peter's-WK          38.41      36.38  
 49 Holly Coplestone          12 Stratford-TR           37.61      36.43  
 50 Morgana Gray              12 Whakatane-BP           38.28      37.22  
 51 Bridie North              13 Aquabladz-TR           36.90      37.49  
 52 April Forgesson           13 Papamoa-BP             38.34      37.67  
 53 Isabela Dauglas           12 St Peter's-WK          39.41      37.73  
 54 Megan Williamson          12 Papamoa-BP             37.22      37.83  
 55 Anja Van Rijen            12 St Peter's-WK          41.77      38.50  
 56 Charlie North             13 Aquabladz-TR           37.98      38.85  
 57 Maisie Lundon-Moore       12 New Plymouth-TR        42.24      41.97  
 58 Samantha Riddle           12 St Peter's-WK          43.26      43.83  
 59 Taine Te Miha             12 St Peter's-WK          44.67      44.08  
 -- Sophie Forsyth            12 St Peter's-WK          37.82         DQ  
 -- Antonia Gibson            12 United-AK              33.43         DQ  
 -- Pietta Willoughby         12 Hillcrest-WK           32.06         NS  
 -- Jamie Cudby               13 Taupo-BP               32.80         NS  
 -- Madelaine Livingstone     13 St Peter's-WK          34.03         NS  
 -- Kyia Proud                12 Taupo-BP               34.92         NS  
 -- Madison Engert-Cooney     12 Wanganui-WG            35.39        SCR  
 
Event 1  Women 14-15 50 SC Meter Freestyle
===============================================================================
        Race: R 27.17  22/10/2004 Kendall Cochrane, Greerton                   
 Meet Qualifying 14-15:  45.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Georgia Zacest            14 United-AK              26.98      28.12  
  2 Paige Flynn               14 St Peter's-WK          26.73      28.38  
  3 Nam Northcott             15 Aquabladz-TR           27.31      29.16  
  4 Harriet Garmonsway        15 St Peter's-WK          28.47      29.29  
  5 Sally Yates               15 Howick Pakuranga-CO    28.63      29.54  
  6 Casey Webster             15 Howick Pakuranga-CO    29.80      29.60  
  6 Shelby Rafferty           15 St Peter's-WK          28.75      29.60  
  8 Nicole Van der Kaay       15 Taupo-BP               29.57      29.69  
  9 Melissa Churchouse        15 Wanganui-WG            29.83      29.71  
 10 Zoe Groves                15 Wanganui-WG            30.34      29.80  
 11 Ellie Britton             14 St Peter's-WK          29.37      29.94  
 12 Ann-Marie O'Donnell       15 New Plymouth-TR        30.66      30.06  
 13 Amy Barron                14 New Plymouth-TR        31.82      30.24  
 14 Sophie Scott              14 Aquabladz-TR           30.57      30.27  
 15 Anna Hayns                15 Taupo-BP               30.61      30.70  
 16 Tori Robinson             14 Whakatane-BP           30.59      30.72  
 17 Charlotte Brenkley        15 Palmerston North-MW    30.35      30.81  
 18 Arianna Lord              14 St Peter's-WK          31.00      30.82  
 19 Lucy Happe                14 Greerton-BP            30.93      30.91  
 20 Mianna Laing              15 Swim Rotorua-BP        30.72      31.03  
 21 Rebekah Trethewey         14 Stratford-TR           31.28      31.07  
 22 Catalina Balladares       14 St Peter's-WK          31.34      31.22  
 23 Georgia McCormack         14 Thames-WK              31.59      31.51  
 24 Hannah Young              14 Howick Pakuranga-CO    31.12      31.63  
 25 Kaiwhetu Kipa             14 Otumoetai-BP           31.63      31.82  
 26 Jessica Braim             14 Greerton-BP            31.61      31.86  
 27 Jess Crowe                14 Hillcrest-WK           32.26      31.95  
 28 Hannah Benton             15 New Plymouth-TR        32.14      32.07  
 29 Kelsi MacKay              15 Hillcrest-WK           31.56      32.31  
 30 Erika Pedersen Pedersen   14 Tokoroa-WK             33.89      32.56  
 31 Madison Durston           14 St Peter's-WK          33.20      32.73  
 32 Eleishah Hodson           14 Wanganui-WG            33.10      32.80  
 33 Moari West                15 Hillcrest-WK           32.64      33.09  
 34 Deliah Gasson             14 Thames-WK              31.87      33.22  
 35 Sarah Bax                 14 Thames-WK              32.69      33.57  
 36 Amber Finnigan            15 New Plymouth-TR        33.13      33.95  
 37 Shea-lee Phillips         15 Wanganui-WG            34.21      34.02  
 38 Camellia Lolohea          14 St Peter's-WK          33.67      34.04  
 39 Freya Ewing               14 Wanganui-WG            36.01      35.49  
 40 Rebecca Muir              15 Tokoroa-WK             35.73      35.66  
 41 Alex van den Brink        15 Palmerston North-MW    33.53      35.81  
 -- Olivia Marris             14 United-AK              27.31         NS  
 -- Greer Mahoney             15 Palmerston North-MW    30.02         NS  
 -- Lily Dingle               14 New Plymouth-TR        30.06         NS  
 
Event 1  Women 16 & Over 50 SC Meter Freestyle
===============================================================================
        Race: R 27.13  22/10/2010 Danielle Koni, Roskill                       
 Meet Qualifying 16&O:  45.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Michelle Troup            18 United-AK              27.04      27.21  
  2 Tracy Keith-Matchitt      21 St Peter's-WK          26.53      27.32  
  3 Taylor Armstrong          17 Greerton-BP            26.78      27.88  
  4 Charlotte Webby           23 Aquabladz-TR           27.25      28.45  
  5 Dannielle O'Connor        17 Greerton-BP            26.54      28.49  
  6 Jody Lickfold             16 Swim Rotorua-BP        28.68      28.79  
  7 Michelle Keighley         17 Whakatane-BP           28.43      28.94  
  8 D'Ani Allen               16 Aquabladz-TR           30.03      29.53  
  9 Grace Ward                16 Swim Rotorua-BP        29.34      29.66  
 10 Rebecca Roling            17 Swim Rotorua-BP        28.36      30.14  
 11 Sophie Wiseman            16 Thames-WK              29.12      30.32  
 12 Libby Gray                16 Thames-WK              30.71      30.34  
 13 Rebecca Firth             16 Swim Rotorua-BP        29.85      30.58  
 14 Julie Scott               16 Wanganui-WG            30.82      31.27  
 15 Deborah Gayle             33 Swim Rotorua-BP        31.90      31.31  
 16 Sarah Greaves             17 Greerton-BP            29.14      32.07  
 -- Emily Thomas              16 St Peter's-WK          28.69         NS  
 
Event 1  Boys 11 & Under 50 SC Meter Freestyle
===============================================================================
        Race: R 30.58  24/10/2003 Konrad Herewini, Metro                       
 Meet Qualifying 11&U:  45.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zac Reid                  11 Aquabladz-TR           31.52      30.72  
  2 Cameron Trethewey         11 Stratford-TR           32.08      31.07  
  3 Joshua Gilbert            10 Stratford-TR           33.54      31.73  
  4 Chris Johnson             11 Stratford-TR           32.60      31.95  
  5 Michael Hamoy             11 United-AK              33.76      32.61  
  6 Luke Mitchell             11 St Peter's-WK          33.96      33.10  
  7 John Clark                11 Whakatane-BP           32.91      33.16  
  8 Marco Smeets               9 United-AK              33.46      33.37  
  9 Taituha Woller            11 Otumoetai-BP           34.53      33.57  
 10 Joape Nagera              11 Swim Rotorua-BP        33.69      33.69  
 11 Ronin Whelan              11 Taupo-BP               34.67      33.70  
 12 Thomas Chaney             11 Otumoetai-BP           36.80      34.03  
 13 Patrick Smeets            10 United-AK              34.29      34.04  
 14 David Boles               11 Swim Rotorua-BP        34.64      34.30  
 15 Benjamin Rowe             11 Otumoetai-BP           33.91      34.65  
 16 Zarhn Collins             11 Stratford-TR           36.36      34.71  
 17 Michael Slessor-White     10 North Shore-AK         35.07      35.03  
 18 Cormach Hughson-How       10 Flyers-TR              35.79      35.13  
 19 Keegan Joe                10 New Plymouth-TR        33.90      35.24  
 20 Reid McDowell              9 Thames-WK              35.81      35.30  
 21 Paddy Baylis              11 Swim Rotorua-BP        35.38      35.61  
 22 Johnson Bishop            11 Taupo-BP               36.87      36.23  
 23 Jeff Huang                10 United-AK              34.94      36.60  
 24 Sam Dingle                 9 New Plymouth-TR        37.56      37.41  
 25 Will Bason                 8 Parnell-AK             40.00      37.53  
 26 Hamish Kelly              10 St Peter's-WK          38.42      37.63  
 27 Tamarau Kipa              10 Otumoetai-BP           42.27      37.74  
 28 Jackson Caldwell          10 St Peter's-WK          37.66      37.78  
 29 Sean Millward             11 Tokoroa-WK             39.51      38.42  
 30 Daniel Tofts              11 Stratford-TR           38.88      38.69  
 31 William Inman              9 Otumoetai-BP           38.77      38.95  
 32 Eamon Foley                9 Parnell-AK             39.21      40.35  
 33 Tanner Lawson             10 Taupo-BP               42.21      40.54  
 34 Karlos Trubshaw           10 St Peter's-WK          42.98      41.13  
 35 Thomas Bishop              9 Taupo-BP               43.11      41.41  
 36 Sam Scott                 11 St Peter's-WK          42.77      41.71  
 -- Thomas Hacker             10 Otumoetai-BP           35.15         NS  
 -- Kian Mathiesan            11 St Peter's-WK          42.12         NS  
 -- Reuben Van Dalen          11 St Peter's-WK          41.15         NS  
 
Event 1  Boys 12-13 50 SC Meter Freestyle
===============================================================================
        Race: R 26.88  21/10/2005 Konrad Herewini, Metro                       
 Meet Qualifying 12-13:  45.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Joshua McCormack          13 Thames-WK              26.58      26.95  
  2 Keegan Pook               13 Taupo-BP               27.32      27.92  
  3 Jason Smeets              13 United-AK              28.17      28.10  
  4 George Williams           12 Otumoetai-BP           28.83      28.97  
  5 Connor Egan               13 St Paul's-WK           29.17      29.23  
  6 Braeden Camp              13 St Peter's-WK          29.62      29.49  
  7 Cameron Tofts             13 Stratford-TR           29.26      29.51  
  8 Matthew Anderson          13 Stratford-TR           29.07      29.68  
  9 Daniel Barron             12 New Plymouth-TR        30.47      29.77  
 10 Nicholas Bodenstein       13 United-AK              30.67      30.32  
 11 Sasha Wallbank            13 Hillcrest-WK           30.21      30.51  
 12 Jack Weston               13 Swim Rotorua-BP        31.15      30.56  
 13 Isaac Hardie Boys         13 Aquabladz-TR           31.40      30.57  
 14 Stefan Hannan             13 Wanganui-WG            31.66      30.63  
 15 Jordan Gadsby             13 Aquabladz-TR           31.00      30.67  
 16 Bradley McKnight          13 Taupo-BP               30.20      30.99  
 17 Jacob Smith               13 Wanganui-WG            32.24      31.12  
 18 Tom Webster               13 Howick Pakuranga-CO    31.32      31.28  
 19 Luke Gemmell              12 Wanganui-WG            31.80      31.29  
 20 Austin Hornby             13 Howick Pakuranga-CO    32.45      31.51  
 21 Jordan Wood               13 Stratford-TR           32.64      31.52  
 22 Christopher Hughes        12 St Peter's-WK          32.00      31.56  
 23 Damien Potts              13 Otumoetai-BP           32.33      31.61  
 24 Jack Tombleson            13 Swim Rotorua-BP        32.29      31.62  
 25 Jack Dingle               12 New Plymouth-TR        32.26      31.78  
 26 Angus White               13 Aquabladz-TR           32.51      31.97  
 27 William Spear             12 Swim Rotorua-BP        33.73      32.10  
 28 Shayden Taylor            13 St Peter's-WK          32.38      32.14  
 29 Brodie Lilley             12 Aquabladz-TR           32.41      32.35  
 30 Max Kennedy-Till          12 United-AK              31.87      32.46  
 31 Abe Larsen                12 New Plymouth-TR        33.05      32.61  
 32 Keegan Witney             13 Otumoetai-BP           34.81      33.39  
 33 Mitchel Welsh             12 St Peter's-WK          35.27      33.58  
 34 Reuben Connon             12 Taupo-BP               36.39      33.67  
 35 Oisin Quinn               12 Aquabladz-TR           34.38      33.90  
 36 Archie Tombleson          12 Swim Rotorua-BP        34.99      34.15  
 37 Ben McCallum              12 New Plymouth-TR        34.83      34.84  
 38 Max McCallum              12 New Plymouth-TR        34.81      34.95  
 39 Jacob Groves              13 Wanganui-WG            38.18      35.02  
 40 Lachie Scott              12 St Peter's-WK          36.24      35.25  
 41 Joshua Ensor              12 Swim Rotorua-BP        35.63      35.31  
 42 Ethan Ross                12 Wanganui-WG            37.84      35.54  
 43 Sam Bridger               12 Wanganui-WG            36.79      35.70  
 44 Jayin Naran               12 United-AK              34.97      36.25  
 45 Jacob Coltman             12 St Peter's-WK          41.07      40.04  
 -- Jaap Couvee               12 Mt Maunganui-BP        34.00     X33.23  
 -- Duncan Nixon              13 Swim Rotorua-BP        32.09         NS  
 -- Toby Apperley             12 Swim Rotorua-BP        33.03        SCR  
 
Event 1  Men 14-15 50 SC Meter Freestyle
===============================================================================
        Race: R 24.78  24/10/2003 Benjamin Smith, Stratford                    
 Meet Qualifying 14-15:  45.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Julian Weir               15 Aquabladz-TR           23.86      24.58R 
  2 Perry Farrell             15 Mt Maunganui-BP        25.89      25.71  
  3 Jordie Smeets             15 United-AK              26.25      26.43  
  4 Matthew Hyde              14 Matamata-WK            25.65      26.53  
  4 Talor Owen                14 Aquabladz-TR           26.20      26.53  
  6 Wyatt McCollum            15 Thames-WK              26.74      26.69  
  7 Ryan Cooper               15 Stratford-TR           26.75      26.82  
  8 Edward Vos                14 United-AK              27.78      26.98  
  9 Todd Dimmock              15 St Peter's-WK          28.05      27.25  
 10 Joshua Walters            14 Whakatane-BP           27.40      27.48  
 11 Michael McKillop          14 New Plymouth-TR        27.85      27.65  
 12 Joshua Scally             14 Howick Pakuranga-CO    27.64      27.82  
 13 Oliver McCullough         15 Aquabladz-TR           28.37      27.88  
 14 Jayden Laing              14 Wanganui-WG            27.87      27.91  
 15 Joel Rudolph              15 Wanganui-WG            28.15      28.20  
 16 Eliot Caldwell            15 Howick Pakuranga-CO    27.71      28.22  
 17 James Litchfield          14 Hillcrest-WK           29.27      28.43  
 18 Jake Connon               14 Taupo-BP               29.28      29.37  
 19 Alexander Browne          14 Howick Pakuranga-CO    29.58      29.77  
 20 Ben Matthews              14 Swim Rotorua-BP        30.40      29.84  
 21 Caleb Martin              14 Wanganui-WG            29.19      29.88  
 22 Teague Harvey             14 New Plymouth-TR        31.49      31.12  
 23 Liam Cox                  14 Wanganui-WG            31.32      31.31  
 24 Alexander Prince          14 St Peter's-WK          32.18      31.50  
 25 Dinuka Perera             14 Wanganui-WG            31.88      31.70  
 26 Michael O'Keeffe          14 New Plymouth-TR        32.29      32.21  
 27 Sam Gibson                14 St Peter's-WK          33.24      34.22  
 28 Dylan McGrath             14 Taupo-BP               37.25      34.57  
 -- Charles Christey          14 St Paul's-WK           28.80         NS  
 
Event 1  Men 16 & Over 50 SC Meter Freestyle
===============================================================================
        Race: R 22.77  22/10/2010 William Benson, Roskill                      
 Meet Qualifying 16&O:  45.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Samuel Perry              16 St Peter's-WK          23.27      24.27  
  2 Aaryn Gandy               17 Whakatane-BP           24.32      24.62  
  3 William Griffith          17 Swim Rotorua-BP        24.46      24.88  
  4 Hayden Eldridge           16 Swim Rotorua-BP        25.61      25.63  
  5 Cameron Witney            17 Otumoetai-BP           25.55      25.68  
  6 Sam Morrison              17 St Peter's-WK          25.55      25.87  
  7 Mitchell Owen             16 Aquabladz-TR           25.85      25.98  
  8 Wyatt Johnston            16 St Peter's-WK          25.11      26.02  
  9 Jordan Sherwood           16 Swim Rotorua-BP        25.45      26.07  
 10 Jay Cadman-Kennedy        16 Inglewood-TR           26.74      26.26  
 11 Joel Martin               18 Wanganui-WG            26.38      26.44  
 12 Michael Rasdall           17 Swim Rotorua-BP        25.60      26.51  
 13 James Perry               16 Aquabladz-TR           26.77      26.55  
 14 Wharengaro Ruha           16 Swim Rotorua-BP        27.06      26.93  
 15 Richard Breukink          16 St Peter's-WK          27.45      27.55  
 16 Luke Matthews             16 Swim Rotorua-BP        27.23      27.60  
 17 Thomas Ireton             16 Wanganui-WG            26.97      27.70  
 18 Liam van den Brink        16 Palmerston North-MW    28.92      27.74  
 19 Sam Gladwin               18 Mt Maunganui-BP        27.66      27.78  
 20 Taahir Saloojee           16 Howick Pakuranga-CO    29.16      28.42  
 21 Ryan Smith                18 Taupo-BP               28.03      28.47  
 22 Max Hardie Boys           16 Aquabladz-TR           28.46      28.55  
 23 Vincent Nowak             18 Wanganui-WG            27.28      28.93  
 24 Tameem Saloojee           16 Howick Pakuranga-CO    29.74      29.19  
 -- Woody Martin              19 Swim Rotorua-BP        26.44         NS  
 
Event 2  Girls 11 & Under 50 SC Meter Backstroke
===============================================================================
        Race: R 35.19  21/10/2005 Taylor Armstrong, Otumoetai                  
 Meet Qualifying 11&U:  55.00
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ciara Duncan              11 Thames-WK              34.72      34.02R 
  2 Ruby Scott                11 Aquabladz-TR           33.66      34.88R 
  3 Shannon Schimanski        11 Wanganui-WG            36.80      36.19  
  4 Luisa Vulu                11 Swim Rotorua-BP        38.38      37.82  
  5 Sarah Kereti              11 Whakatane-BP           38.02      37.84  
  6 Hollie Weston             10 Parnell-AK             39.94      38.33  
  7 Sylvia Louis-Marie        10 Parnell-AK             40.41      38.71  
  8 Tahlia Pook               11 Taupo-BP               39.10      38.80  
  9 Lucy Stockdale            11 St Peter's-WK          38.95      38.94  
 10 Connie-Pearl Anderson     11 Otumoetai-BP           39.73      39.33  
 11 Charlotte Dingemans       11 St Peter's-WK          39.73      39.38  
 12 Hannah Blackwood          11 St Peter's-WK          41.16      39.48  
 13 Kaylie Hansen             11 Mt Maunganui-BP        39.71      39.58  
 14 Olivia Casey              10 Parnell-AK             40.79      39.85  
 15 Sophie Lewis              11 Fairfield-WK           39.19      39.96  
 16 Rebecca Brown             10 Stratford-TR           42.64      40.08  
 17 Madde Ogier               11 New Plymouth-TR        40.83      40.48  
 18 Isobel Avis               11 Parnell-AK             41.30      40.53  
 19 Reebekaa Robinson         10 Aquabladz-TR           40.02      40.94  
 20 Tabitha Caldwell          10 Howick Pakuranga-CO    45.39      41.10  
 21 Jessica Shorter-Robinson  10 Parnell-AK             40.36      41.27  
 22 Claudia Marris            11 United-AK              42.88      41.49  
 23 Josie O'Donoghue          11 St Peter's-WK          43.00      41.57  
 24 Cassidy Jackson-McClutch  11 St Peter's-WK          40.64      41.60  
 24 Maya Dickson              10 New Plymouth-TR        40.46      41.60  
 26 Aimee Daniels             11 New Plymouth-TR        42.23      41.77  
 27 Emily Kneale              11 Otumoetai-BP           42.89      41.96  
 28 Stephanie Lawrence        11 New Plymouth-TR        43.02      42.31  
 29 Maddie Hardie Boys        11 Aquabladz-TR           43.74      42.33  
 30 Elizabeth Gretton         10 St Peter's-WK          41.51      42.76  
 31 Emma Moriarty             10 United-AK              44.03      43.11  
 32 Anna Lowther              11 Parnell-AK             44.84      43.17  
 33 Emily Whitehead           11 Parnell-AK             53.07      43.25  
 34 Nicole Wong               11 Aquabladz-TR           44.18      43.27  
 35 Katy Dingle               11 New Plymouth-TR        42.95      43.35  
 36 Lania Hancock             10 Stratford-TR           45.13      43.52  
 37 Eloise Livingstone        11 St Peter's-WK          42.46      43.71  
 38 Emma O'Connell            10 Flyers-TR              43.39      44.58  
 39 Emma McMurray             11 St Peter's-WK          42.97      44.59  
 40 Toiata Lolohea            10 St Peter's-WK          46.78      44.68  
 41 Aimee Muir                10 St Peter's-WK          44.91      44.78  
 42 Claudia Avis               9 Parnell-AK             48.19      45.01  
