Licensed to Counties Manukau Sw Champ Meet
HY-TEK's MEET MANAGER 3.0 27/02/2010 04:39 PM
2010 Manurewa Summer Carnival
Mountford Park Aquatic Centre
Results
Event 1 Mixed Open 25 SC Meter Butterfly
===============================================================================
Race: R 14.90 25/02/2007 Matthew Chapman, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Te Ataiti Adams 11 Manurewa-CO 21.75 21.41
2 Harman Kaur 11 Papatoetoe-CO 24.58 21.79
3 Benjamin Wharton-Benedic 11 Papatoetoe-CO NT 21.98
4 Zara Collings 9 Papakura-CO 29.00 22.84
5 Holly Edwards-Ingle 7 Howick Pakuranga-CO 25.30 28.34
6 Manaia Tangaere 9 Manurewa-CO 27.88 28.73
7 Mia Holo 7 Papatoetoe-CO 31.82 28.98
8 Jovarn Broughton 10 Papakura-CO 32.00 31.92
9 Kobe Anitelea 7 Papatoetoe-CO NT 36.88
10 Jyot Kaur 7 Papatoetoe-CO NT 38.69
-- Joshua McGreevy 10 Papatoetoe-CO NT NS
Event 2 Mixed Open 100 SC Meter IM
===============================================================================
Race: R 1:08.14 1/03/2009 Nicholas Knight, Pukekohe
Name Age Team Seed Finals
===============================================================================
1 Nicholas Knight 16 Pukekohe-CO 1:06.36 1:06.31R
2 Roy Peters 14 Manurewa-CO 1:14.01 1:11.27
3 Vincent Chan 14 Papatoetoe-CO 1:15.06 1:11.41
4 Sam Maguire 17 Papatoetoe-CO 1:16.31 1:13.96
5 Matthew Bonniface 16 Manurewa-CO 1:18.66 1:14.73
6 Evan von Batenburg 14 Papakura-CO 1:17.66 1:15.08
7 Pearl Hans 14 Papatoetoe-CO 1:16.06 1:15.34
8 Nicholas Lee 13 Kowhai 1:18.43 1:16.45
9 Hannah Gosney 16 Onehunga 1:19.06 1:16.74
10 Stephen Hidalgo 14 Onehunga 1:24.68 1:16.84
11 Kieran Withers 13 Pukekohe-CO 1:18.11 1:17.70
12 Eliot Caldwell 13 Howick Pakuranga-CO 1:20.10 1:17.78
13 Jesse Mager 14 Papatoetoe-CO 1:23.82 1:18.37
14 Jessica Retter 13 Howick Pakuranga-CO 1:26.23 1:18.62
15 Shilo Wright 12 Manurewa-CO 1:21.89 1:18.92
16 Michael Mills 13 Papatoetoe-CO 1:23.69 1:18.99
17 Ashlee Dorotich 14 Howick Pakuranga-CO 1:20.29 1:19.56
18 Meher Ghadiali 15 Manurewa-CO 1:20.09 1:20.02
19 Davida Iosefa 15 Manurewa-CO 1:16.61 1:20.18
20 Caitlin Elborough 13 Pukekohe-CO 1:20.65 1:20.37
21 Bradley Cheyne 13 Pukekohe-CO 1:20.78 1:20.90
22 Julia Cullinane 14 Pukekohe-CO 1:21.13 1:22.74
23 Claire Dowling 14 Papatoetoe-CO 1:17.63 1:22.99
24 Haley Ernstzen 13 Onehunga 1:28.31 1:23.02
25 Danielle Southcombe 14 Howick Pakuranga-CO 1:21.69 1:23.05
26 Nicholas Tan 17 Papatoetoe-CO 1:24.46 1:23.13
27 Ruth Van der Ploeg 14 Waiuku-CO 1:26.02 1:24.06
28 Mikayla Eruera 11 Onehunga 1:27.69 1:24.53
29 Waioira McLeod 13 Manurewa-CO 1:29.06 1:25.97
30 Jemuel Nimmo 11 Mangere-CO 1:28.79 1:26.16
31 Jasmeen Tan 14 Papatoetoe-CO 1:32.56 1:28.09
32 Kirsten Fisher-Masters 12 Papakura-CO 1:28.13 1:28.13
33 Dayna Walker 15 Papatoetoe-CO 1:26.37 1:28.19
34 Giovanni Fatialofa 12 Papatoetoe-CO 1:35.05 1:29.11
35 Raeanna McFadyen 16 Manurewa-CO 1:34.62 1:29.55
36 Tayla Newlyn 14 Waiuku-CO 1:28.15 1:29.75
37 Emer Sargent 14 Howick Pakuranga-CO 1:33.26 1:30.68
38 Holly McCallum-Jones 13 Papatoetoe-CO 1:37.31 1:31.24
39 Wai Renata 12 Mangere-CO NT 1:34.72
40 Anica Holo 11 Papatoetoe-CO 1:39.83 1:36.43
41 Karan Kaur 13 Papatoetoe-CO 1:36.00 1:37.10
42 Nicole Koia 12 Mangere-CO NT 1:37.34
43 Porourangi Tangaere 11 Manurewa-CO 1:39.62 1:37.47
44 Owen Li 9 Howick Pakuranga-CO 1:45.05 1:39.42
45 Erikka-Lee Foketi 9 Manurewa-CO 1:51.18 1:39.96
46 Casey Mager 10 Papatoetoe-CO 1:44.97 1:40.16
47 Annabelle Ryan 10 Manurewa-CO 1:53.90 1:41.06
48 Rodney Walker 11 Papatoetoe-CO 1:42.50 1:41.45
49 Tevyn Anitelea 9 Papatoetoe-CO NT 1:41.90
50 Harman Kaur 11 Papatoetoe-CO 1:41.75 1:46.09
51 Te Ataiti Adams 11 Manurewa-CO 1:45.00 1:46.14
52 Danielle Laulu 11 Mangere-CO NT 1:47.93
53 Aimee Forbes-Brown 11 Papakura-CO 2:00.00 1:48.92
54 Deanna Laroche 10 Howick Pakuranga-CO 1:50.47 1:50.48
55 Sarah Chapman 8 Manurewa-CO 2:08.07 1:52.58
56 Jake Edwards-Ingle 9 Howick Pakuranga-CO 2:03.23 1:52.94
57 Emily Sands 10 Papakura-CO 1:45.00 1:57.00
58 Dayna Lowry 12 Manurewa-CO 2:03.34 1:57.22
-- Samantha Edwards-Ingle 12 Howick Pakuranga-CO 1:27.07 DQ
-- Eloise Laroche 8 Howick Pakuranga-CO 2:03.44 DQ
-- Stephanie Grey 10 Papatoetoe-CO 1:56.62 NS
-- Taiawa Kotlowski 10 Mangere-CO NT NS
-- Victoria Grey 10 Papatoetoe-CO 1:51.75 NS
Event 3 Mixed Open 50 SC Meter Freestyle
===============================================================================
Race: R 25.52 2/03/2008 Merwan Ghadiali, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Oliver Ernstzen 14 Onehunga 26.98 27.44
2 Ricky Southcombe 18 Howick Pakuranga-CO 28.19 27.73
3 Matthew Chapman 16 Manurewa-CO 26.95 27.90
4 Karan Singh 18 Papatoetoe-CO 27.39 28.10
5 Matthew Bonniface 16 Manurewa-CO 28.75 28.48
6 Halen Emery 14 Manurewa-CO 28.99 28.58
7 Roy Peters 14 Manurewa-CO 29.05 28.80
8 Sam Maguire 17 Papatoetoe-CO 28.25 28.87
9 Olivia Solia 12 Papatoetoe-CO 29.83 29.33
10 Zihan Zang 13 Howick Pakuranga-CO 31.29 29.46
11 Brad Pyke 13 Papakura-CO 30.22 29.75
12 Max Kozlov 17 Papakura-CO 28.91 29.83
13 Eliot Caldwell 13 Howick Pakuranga-CO 29.99 30.27
14 Jamie Morgan 13 Manurewa-CO 29.78 30.31
15 Marco Rodrigue 13 Bream Bay-NL 30.44 30.60
16 Pearl Hans 14 Papatoetoe-CO 30.47 30.85
17 Davida Iosefa 15 Manurewa-CO 30.61 31.04
18 Amber Piggott 14 Pukekohe-CO 31.46 31.23
19 Julia Cullinane 14 Pukekohe-CO 31.13 31.29
20 Kyle Ward 13 Papakura-CO 31.30 31.43
21 Hasitha Jayasinghe 13 Howick Pakuranga-CO 31.49 31.44
22 Shelby Fatialofa 13 Papatoetoe-CO 32.11 31.86
23 Emma Ruiterman 13 Pukekohe-CO 31.93 31.90
24 Alyssa Jones 21 Manurewa-CO 31.26 32.00
25 Louise Ruiterman 12 Pukekohe-CO 30.84 32.01
26 Manu Fatialofa 14 Papatoetoe-CO 33.15 32.04
27 Caitlin Elborough 13 Pukekohe-CO 31.73 32.28
28 Michael Mills 13 Papatoetoe-CO 32.85 32.30
29 Olivia Howe 14 Howick Pakuranga-CO 32.42 32.40
30 Haley Ernstzen 13 Onehunga 31.66 32.45
31 Danielle Southcombe 14 Howick Pakuranga-CO 31.72 32.57
32 Ruth Van der Ploeg 14 Waiuku-CO 31.75 32.60
33 Chelsey Harnell 13 Papakura-CO 32.54 32.81
34 Rose Haydon 13 Coast 32.58 33.13
35 Cassandra Harvey 14 Papakura-CO 34.06 33.25
36 Luke Hill 14 Papakura-CO 34.00 33.38
37 Abby Bluck 15 Coast 34.30 34.09
38 Emer Sargent 14 Howick Pakuranga-CO 34.97 34.40
39 Courtney Varney 12 Manurewa-CO 35.18 34.44
40 Berenice Laroche 14 Howick Pakuranga-CO 34.80 34.68
41 Laura McRae 12 Papakura-CO 35.21 35.65
42 Giovanni Fatialofa 12 Papatoetoe-CO 34.84 35.70
43 Robert-Alan Fatialofa 9 Papatoetoe-CO 36.88 36.13
44 Apirana Eyles 11 Papakura-CO 36.09 36.35
45 Lorraine Hill 16 Papakura-CO 38.00 36.80
46 Mikayla Harvey 11 Papakura-CO 37.19 36.91
47 Karan Kaur 13 Papatoetoe-CO 36.85 38.40
48 Vnesha Pukerua 10 Mangere-CO NT 38.43
49 Zane Murphy-Ballantine 13 Papatoetoe-CO 47.88 38.80
50 Ella Walmsley 12 Mangere-CO NT 38.98
51 Anissa Arudas 11 Papatoetoe-CO 39.35 39.25
52 Porourangi Tangaere 11 Manurewa-CO 38.90 39.48
53 Sophina Vilisoni-Heather 11 Mangere-CO 38.12 39.51
54 Benjamin Wharton-Benedic 11 Papatoetoe-CO 39.37 39.72
54 Laelani Lilo 11 Mangere-CO 38.47 39.72
56 Casey Mager 10 Papatoetoe-CO 38.39 40.24
57 Anzani Wilson 13 Papatoetoe-CO 45.37 40.88
58 Brooke Varney 9 Manurewa-CO 40.17 41.11
59 Tayla Brewer 10 Papakura-CO 41.33 41.44
60 Rebecca Mabey 10 Papatoetoe-CO 41.66 42.08
61 Zara Collings 9 Papakura-CO 43.93 42.15
62 James Walmsley 10 Mangere-CO NT 42.68
63 Mikayla Dance 9 Howick Pakuranga-CO 46.41 43.10
64 Aimee Forbes-Brown 11 Papakura-CO 40.83 43.14
65 Ashley Potter 9 Papakura-CO 41.74 43.30
66 Sapphire Marshall-Ridgew 13 Mangere-CO NT 44.22
67 Kurtis Collings 8 Papakura-CO 1:10.00 44.90
68 Tevyn Anitelea 9 Papatoetoe-CO 43.50 45.03
69 Sarah Chapman 8 Manurewa-CO 45.20 45.56
70 Manaia Tangaere 9 Manurewa-CO 45.90 47.09
71 Emily Sands 10 Papakura-CO 48.00 47.42
72 Paige Aiono 10 Papatoetoe-CO 48.94 47.82
73 Zac Arudas 8 Papatoetoe-CO 51.74 47.99
74 Samantha Fowler 10 Papakura-CO 48.68 48.42
75 Marc Guerzon 11 Papatoetoe-CO NT 48.68
76 Kobe Anitelea 7 Papatoetoe-CO 51.37 50.50
77 Jovarn Broughton 10 Papakura-CO 1:04.12 52.21
78 Bree Aiono 8 Papatoetoe-CO 55.56 54.71
79 Bella Bush 9 Mangere-CO NT 55.01
80 Mia Holo 7 Papatoetoe-CO 58.38 59.39
81 Justin Tan 9 Papatoetoe-CO NT 1:04.18
82 Jyot Kaur 7 Papatoetoe-CO 59.81 1:07.56
-- Joshua Killian 9 Manurewa-CO 39.13 NS
-- Kathleen Solia 14 Papatoetoe-CO 28.78 NS
Event 4 Mixed Open 50 SC Meter Breaststroke
===============================================================================
Race: R 35.37 1/03/2009 David Screen, Papatoetoe
Name Age Team Seed Finals
===============================================================================
1 Max Kozlov 17 Papakura-CO 35.83 36.54
2 Mitchell Yeager 17 Pukekohe-CO 37.71 36.84
3 Ricky Southcombe 18 Howick Pakuranga-CO 37.41 37.18
4 Jesse Mager 14 Papatoetoe-CO 39.28 37.29
5 Mitchell Wells 15 Howick Pakuranga-CO 38.16 37.69
6 Jamie Morgan 13 Manurewa-CO 39.62 39.62
7 Kieran Withers 13 Pukekohe-CO 40.68 40.32
8 Jessie Hirst 14 Pukekohe-CO 41.45 41.33
9 Halen Emery 14 Manurewa-CO 41.35 41.68
10 Louise Ruiterman 12 Pukekohe-CO 41.12 41.74
11 Kirsten Fisher-Masters 12 Papakura-CO 42.25 42.07
12 Hasitha Jayasinghe 13 Howick Pakuranga-CO 42.39 42.52
13 Shelby Fatialofa 13 Papatoetoe-CO 43.62 42.82
14 Davida Iosefa 15 Manurewa-CO 42.38 42.96
15 Samantha Edwards-Ingle 12 Howick Pakuranga-CO 44.34 44.14
16 Joshua Retter 10 Howick Pakuranga-CO 46.51 46.88
17 Laura McRae 12 Papakura-CO 49.18 47.88
18 Tayla Newlyn 14 Waiuku-CO 49.03 48.75
19 Anica Holo 11 Papatoetoe-CO 49.76 48.94
20 Jessica Sands 12 Papakura-CO 51.75 49.38
21 Ella Walmsley 12 Mangere-CO 52.28 49.58
22 Deighly Pare 11 Mangere-CO 51.57 50.75
23 Lorraine Hill 16 Papakura-CO 50.00 51.50
24 Brooke Varney 9 Manurewa-CO 51.90 52.59
25 James Walmsley 10 Mangere-CO 54.47 55.34
26 Tayla Brewer 10 Papakura-CO 56.78 55.48
27 Robert-Alan Fatialofa 9 Papatoetoe-CO 53.23 55.56
28 Aimee Forbes-Brown 11 Papakura-CO 58.60 55.80
29 Eloise Laroche 8 Howick Pakuranga-CO 59.91 57.03
30 Te Ataiti Adams 11 Manurewa-CO 58.17 57.32
31 Mikayla Dance 9 Howick Pakuranga-CO 56.20 57.60
32 Zane Murphy-Ballantine 13 Papatoetoe-CO NT 59.35
33 Jake Edwards-Ingle 9 Howick Pakuranga-CO 59.54 1:00.52
34 Sophina Vilisoni-Heather 11 Mangere-CO NT 1:00.79
35 Sapphire Marshall-Ridgew 13 Mangere-CO NT 1:01.41
36 Manaia Tangaere 9 Manurewa-CO 58.85 1:01.62
37 Samantha Fowler 10 Papakura-CO 1:01.18 1:01.73
38 Sarah Chapman 8 Manurewa-CO 58.34 1:02.49
39 Rebecca Mabey 10 Papatoetoe-CO NT 1:05.91
40 Connor Hitchman 9 Manurewa-CO 1:08.75 1:07.75
41 Jovarn Broughton 10 Papakura-CO 1:15.00 1:07.96
42 Kobe Anitelea 7 Papatoetoe-CO 1:10.07 1:09.55
43 Justin Tan 9 Papatoetoe-CO NT 1:10.09
44 Bree Aiono 8 Papatoetoe-CO NT 1:14.09
45 Zac Arudas 8 Papatoetoe-CO 1:18.61 1:15.80
-- Deanna Laroche 10 Howick Pakuranga-CO 54.80 DQ
-- Vnesha Pukerua 10 Mangere-CO NT DQ
-- Paige Aiono 10 Papatoetoe-CO 1:04.67 DQ
-- Manu Fatialofa 14 Papatoetoe-CO NT DQ
-- Holly Edwards-Ingle 7 Howick Pakuranga-CO 58.30 DQ
-- Luke Hill 14 Papakura-CO NT DQ
-- Kuramahaurangi Kotlowski 12 Mangere-CO NT NS
-- Porourangi Tangaere 11 Manurewa-CO 50.33 NS
-- Joshua McGreevy 10 Papatoetoe-CO 53.23 NS
Event 5 Mixed Open 50 SC Meter Butterfly
===============================================================================
Race: R 28.94 2/03/2008 Merwan Ghadiali, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Oliver Ernstzen 14 Onehunga 28.97 29.12
2 Matthew Chapman 16 Manurewa-CO 29.77 31.56
3 Evan von Batenburg 14 Papakura-CO 33.75 32.78
4 Matthew Bonniface 16 Manurewa-CO 34.90 33.65
5 Stephen Hidalgo 14 Onehunga 36.50 33.94
6 Halen Emery 14 Manurewa-CO 35.60 34.56
7 Max Kozlov 17 Papakura-CO 33.86 34.94
8 Danielle Southcombe 14 Howick Pakuranga-CO 35.53 35.06
8 Mitchell Wells 15 Howick Pakuranga-CO 34.27 35.06
10 Ashlee Dorotich 14 Howick Pakuranga-CO 35.17 35.21
11 Jesse Mager 14 Papatoetoe-CO 36.95 35.36
12 Shilo Wright 12 Manurewa-CO 35.00 35.66
13 Haley Ernstzen 13 Onehunga 35.28 35.88
14 Mikayla Eruera 11 Onehunga 36.63 36.06
15 Meher Ghadiali 15 Manurewa-CO 35.55 36.27
16 Bradley Cheyne 13 Pukekohe-CO 35.94 36.83
17 Janelle Anderson 15 Fairfield-WK 35.91 36.84
18 Nicholas Tan 17 Papatoetoe-CO 36.79 36.95
19 Kyle Ward 13 Papakura-CO 39.80 38.49
20 Jasmeen Tan 14 Papatoetoe-CO 41.72 38.68
21 Waioira McLeod 13 Manurewa-CO 39.06 39.11
22 Ruth Van der Ploeg 14 Waiuku-CO 36.94 39.75
23 Berenice Laroche 14 Howick Pakuranga-CO 37.54 39.77
24 Dayna Walker 15 Papatoetoe-CO 40.14 40.34
25 Kirsten Fisher-Masters 12 Papakura-CO 42.00 41.89
26 Emer Sargent 14 Howick Pakuranga-CO 45.52 43.66
27 Giovanni Fatialofa 12 Papatoetoe-CO 44.80 43.72
28 Karan Kaur 13 Papatoetoe-CO 42.66 44.10
29 Raeanna McFadyen 16 Manurewa-CO 49.89 44.23
30 Wai Renata 12 Mangere-CO 42.95 44.39
31 Nicole Koia 12 Mangere-CO NT 45.95
32 Casey Mager 10 Papatoetoe-CO 45.05 46.35
33 Courtney Varney 12 Manurewa-CO 43.74 46.96
34 Owen Li 9 Howick Pakuranga-CO 51.80 47.19
35 Rodney Walker 11 Papatoetoe-CO 50.52 47.97
36 Deighly Pare 11 Mangere-CO NT 49.56
37 Annabelle Ryan 10 Manurewa-CO 50.22 49.66
38 Anzani Wilson 13 Papatoetoe-CO 57.28 50.26
39 Harman Kaur 11 Papatoetoe-CO 48.58 50.63
40 Anissa Arudas 11 Papatoetoe-CO 49.94 53.66
41 Ashley Potter 9 Papakura-CO 51.08 56.02
42 Danielle Laulu 11 Mangere-CO NT 56.98
43 Samantha Fowler 10 Papakura-CO 51.00 1:07.21
44 Emily Sands 10 Papakura-CO 50.00 1:07.38
-- Georgia Wharton-Benedict 12 Papatoetoe-CO 54.19 DQ
-- Sophie McCallum-Jones 10 Papatoetoe-CO 1:09.26 DQ
-- Vnesha Pukerua 10 Mangere-CO NT DQ
-- Stephanie Grey 10 Papatoetoe-CO 1:09.19 DQ
-- Taiawa Kotlowski 10 Mangere-CO NT NS
Event 6 Mixed Open 50 SC Meter Backstroke
===============================================================================
Race: R 31.43 25/02/2007 Merwan Ghadiali, Manurewa
Name Age Team Seed Finals
===============================================================================
1 Brad Pyke 13 Papakura-CO 35.25 34.25
2 Joshua Boulton 15 Pukekohe-CO 34.71 34.92
3 Olivia Solia 12 Papatoetoe-CO 35.02 35.64
4 Amber Piggott 14 Pukekohe-CO 36.46 35.81
5 Waioira McLeod 13 Manurewa-CO 37.31 36.00
6 Louise Ruiterman 12 Pukekohe-CO 35.41 36.06
7 Alyssa Jones 21 Manurewa-CO 35.42 36.43
8 Abby Bluck 15 Coast 36.49 36.77
9 Rose Haydon 13 Coast 37.39 37.17
10 Tayla Newlyn 14 Waiuku-CO 35.50 37.69
11 Jamie Morgan 13 Manurewa-CO 36.95 37.90
12 Olivia Howe 14 Howick Pakuranga-CO 38.28 37.93
13 Claire Dowling 14 Papatoetoe-CO 38.36 37.97
14 Cassandra Harvey 14 Papakura-CO 38.37 38.21
15 Emma Ruiterman 13 Pukekohe-CO 34.82 39.15
16 Jemuel Nimmo 11 Mangere-CO 39.95 39.93
17 Shelby Fatialofa 13 Papatoetoe-CO 39.11 40.03
18 Courtney Varney 12 Manurewa-CO 42.94 40.65
19 Samantha Edwards-Ingle 12 Howick Pakuranga-CO 40.91 40.85
20 Manu Fatialofa 14 Papatoetoe-CO 43.94 41.69
21 Mikayla Harvey 11 Papakura-CO 42.87 41.84
22 Ella Walmsley 12 Mangere-CO NT 44.33
23 Danielle Laulu 11 Mangere-CO 45.85 45.91
24 Apirana Eyles 11 Papakura-CO 46.65 46.02
25 Jessica Sands 12 Papakura-CO 48.12 46.15
26 Sophina Vilisoni-Heather 11 Mangere-CO NT 46.47
27 Laelani Lilo 11 Mangere-CO NT 47.43
28 Vnesha Pukerua 10 Mangere-CO NT 48.34
29 Owen Li 9 Howick Pakuranga-CO 50.85 48.50
30 Benjamin Wharton-Benedic 11 Papatoetoe-CO 51.55 48.58
31 Tevyn Anitelea 9 Papatoetoe-CO 48.27 50.12
32 James Walmsley 10 Mangere-CO NT 50.21
33 Anissa Arudas 11 Papatoetoe-CO 50.76 50.28
34 Ashley Potter 9 Papakura-CO 50.64 51.31
35 Deanna Laroche 10 Howick Pakuranga-CO 50.15 52.06
36 Sapphire Marshall-Ridgew 13 Mangere-CO NT 53.05
37 Emily Sands 10 Papakura-CO 54.62 53.48
38 Zara Collings 9 Papakura-CO 52.91 54.74
39 Manaia Tangaere 9 Manurewa-CO 55.49 55.53
40 Samantha Fowler 10 Papakura-CO 53.50 55.68
41 Rebecca Mabey 10 Papatoetoe-CO 50.00 55.91
42 Kurtis Collings 8 Papakura-CO 1:20.00 56.32
43 Sophie McCallum-Jones 10 Papatoetoe-CO 57.15 56.33
44 Connor Hitchman 9 Manurewa-CO 58.47 58.84
45 Bella Bush 9 Mangere-CO NT 1:01.80
46 Zac Arudas 8 Papatoetoe-CO 59.82 1:02.47
47 Bree Aiono 8 Papatoetoe-CO 1:04.09 1:04.52
48 Jyot Kaur 7 Papatoetoe-CO 1:06.27 1:06.35
49 Marc Guerzon 11 Papatoetoe-CO NT 1:07.85
50 Jovarn Broughton 10 Papakura-CO 1:05.00 1:23.75
-- Kobe Anitelea 7 Papatoetoe-CO 1:04.37 DQ
-- Paige Aiono 10 Papatoetoe-CO 56.87 DQ
-- Justin Tan 9 Papatoetoe-CO NT DQ
-- Mikayla Dance 9 Howick Pakuranga-CO 47.90 DQ
-- Joshua Killian 9 Manurewa-CO 48.54 NS
-- Joshua McGreevy 10 Papatoetoe-CO 44.84 NS
Event 7 Mixed Open 100 SC Meter Freestyle
===============================================================================
Race: R 59.22 26/02/2006 Glen de Koning, Papatoetoe
Name Age Team Seed Finals
===============================================================================
1 Nicholas Knight 16 Pukekohe-CO 58.04 58.63R
2 Vincent Chan 14 Papatoetoe-CO 1:04.86 1:00.85
3 Karan Singh 18 Papatoetoe-CO 1:00.48 1:01.41
4 Mitchell Yeager 17 Pukekohe-CO 1:01.07 1:01.63
5 Matthew Bonniface 16 Manurewa-CO 1:01.93 1:01.88
6 Oliver Ernstzen 14 Onehunga 1:00.20 1:02.47
7 Roy Peters 14 Manurewa-CO 1:03.06 1:03.02
8 Zihan Zang 13 Howick Pakuranga-CO 1:05.42 1:03.83
9 Sam Maguire 17 Papatoetoe-CO 1:03.21 1:03.87
10 Lee-Ning Yap 14 Howick Pakuranga-CO 1:01.73 1:04.84
11 Brad Pyke 13 Papakura-CO 1:05.19 1:05.87
12 Marco Rodrigue 13 Bream Bay-NL 1:05.98 1:06.23
13 Halen Emery 14 Manurewa-CO 1:03.32 1:06.45
14 Nicholas Lee 13 Kowhai 1:12.12 1:06.81
15 Eliot Caldwell 13 Howick Pakuranga-CO 1:05.85 1:07.39
16 Kyle Ward 13 Papakura-CO 1:07.62 1:07.63
17 Julia Cullinane 14 Pukekohe-CO 1:08.25 1:08.30
18 Stephen Hidalgo 14 Onehunga 1:09.49 1:09.76
19 Davida Iosefa 15 Manurewa-CO 1:08.20 1:09.82
20 Shilo Wright 12 Manurewa-CO 1:07.77 1:10.09
21 Olivia Howe 14 Howick Pakuranga-CO 1:10.34 1:10.22
22 Nicholas Tan 17 Papatoetoe-CO 1:13.63 1:10.76
23 Ashlee Dorotich 14 Howick Pakuranga-CO 1:09.75 1:11.10
24 Rose Haydon 13 Coast 1:09.61 1:11.80
25 Hasitha Jayasinghe 13 Howick Pakuranga-CO 1:11.24 1:12.07
26 Cassandra Harvey 14 Papakura-CO 1:16.11 1:12.40
27 Chelsey Harnell 13 Papakura-CO 1:12.17 1:13.19
28 Manu Fatialofa 14 Papatoetoe-CO 1:19.18 1:15.45
29 Haley Ernstzen 13 Onehunga 1:13.94 1:15.50
30 Samantha Edwards-Ingle 12 Howick Pakuranga-CO 1:15.80 1:16.56
31 Luke Hill 14 Papakura-CO 1:13.98 1:16.62
32 Jasmeen Tan 14 Papatoetoe-CO 1:22.51 1:18.28
33 Holly McCallum-Jones 13 Papatoetoe-CO 1:22.03 1:18.59
34 James Devonshire 13 Howick Pakuranga-CO 1:20.18 1:19.03
35 Raeanna McFadyen 16 Manurewa-CO 1:18.48 1:19.33
36 Berenice Laroche 14 Howick Pakuranga-CO 1:14.73 1:20.36
37 Emer Sargent 14 Howick Pakuranga-CO 1:15.99 1:20.38
38 Georgia Wharton-Benedict 12 Papatoetoe-CO 1:22.87 1:21.24
39 Robert-Alan Fatialofa 9 Papatoetoe-CO 1:24.71 1:21.94
40 Laura McRae 12 Papakura-CO 1:23.87 1:22.19
41 Nicole Koia 12 Mangere-CO 1:28.11 1:22.57
42 Mikayla Harvey 11 Papakura-CO 1:21.24 1:22.91
43 Apirana Eyles 11 Papakura-CO 1:22.90 1:25.13
44 Giovanni Fatialofa 12 Papatoetoe-CO 1:16.42 1:25.66
45 Jessica Sands 12 Papakura-CO 1:34.56 1:25.70
46 Anica Holo 11 Papatoetoe-CO 1:25.69 1:26.49
47 Rodney Walker 11 Papatoetoe-CO 1:28.50 1:27.14
48 Deighly Pare 11 Mangere-CO 1:26.03 1:27.28
49 Lorraine Hill 16 Papakura-CO 1:32.00 1:28.75
50 Erikka-Lee Foketi 9 Manurewa-CO 1:29.03 1:32.10
51 Sophina Vilisoni-Heather 11 Mangere-CO 1:26.92 1:32.56
52 Brooke Varney 9 Manurewa-CO 1:30.08 1:33.23
53 Anzani Wilson 13 Papatoetoe-CO 1:35.35 1:33.43
54 Zane Murphy-Ballantine 13 Papatoetoe-CO 1:39.89 1:34.09
55 Tayla Brewer 10 Papakura-CO 1:38.57 1:34.95
56 Annabelle Ryan 10 Manurewa-CO 1:33.91 1:35.81
57 Aimee Forbes-Brown 11 Papakura-CO 1:34.47 1:36.93
58 Dayna Lowry 12 Manurewa-CO 1:29.22 1:37.23
59 Ashley Potter 9 Papakura-CO 1:35.33 1:37.36
60 Victoria Grey 10 Papatoetoe-CO 1:41.94 1:40.49
61 Sarah Chapman 8 Manurewa-CO 1:30.43 1:45.49
62 Sophie McCallum-Jones 10 Papatoetoe-CO NT 1:45.96
63 Eloise Laroche 8 Howick Pakuranga-CO 1:46.33 1:47.31
64 Jake Edwards-Ingle 9 Howick Pakuranga-CO 1:44.25 1:47.71
65 Connor Hitchman 9 Manurewa-CO 1:47.68 1:52.30
-- Holly Edwards-Ingle 7 Howick Pakuranga-CO 1:47.30 DQ
-- Joshua Killian 9 Manurewa-CO 1:27.88 NS
-- Kuramahaurangi Kotlowski 12 Mangere-CO NT NS
-- Joshua McGreevy 10 Papatoetoe-CO 1:28.16 NS
Event 8 Mixed Open 100 SC Meter Breaststroke
===============================================================================
Race: R 1:15.04 26/02/2006 Christopher Anderson, Northwave-NL
Name Age Team Seed Finals
===============================================================================
1 Lee-Ning Yap 14 Howick Pakuranga-CO 1:15.98 1:19.27
2 Ricky Southcombe 18 Howick Pakuranga-CO 1:22.37 1:22.43
3 Joshua Boulton 15 Pukekohe-CO 1:23.97 1:27.72
4 Claire Dowling 14 Papatoetoe-CO 1:32.12 1:30.36
5 Mikayla Eruera 11 Onehunga 1:35.41 1:32.56
6 Kirsten Fisher-Masters 12 Papakura-CO 1:33.67 1:34.64
7 Jasmeen Tan 14 Papatoetoe-CO 1:42.41 1:35.31
8 Luke Hill 14 Papakura-CO 1:39.93 1:35.51
9 Shelby Fatialofa 13 Papatoetoe-CO 1:40.00 1:35.75
10 Nicholas Tan 17 Papatoetoe-CO 1:38.51 1:36.08
11 Bradley Cheyne 13 Pukekohe-CO 1:32.36 1:37.09
12 Jemuel Nimmo 11 Mangere-CO 1:41.54 1:38.26
13 Dayna Walker 15 Papatoetoe-CO 1:43.90 1:39.97
14 James Devonshire 13 Howick Pakuranga-CO 1:43.99 1:41.20
15 Raeanna McFadyen 16 Manurewa-CO 1:43.37 1:43.85
16 Holly McCallum-Jones 13 Papatoetoe-CO 1:52.95 1:45.80
17 Laura McRae 12 Papakura-CO 1:47.31 1:46.18
18 Joshua Retter 10 Howick Pakuranga-CO 1:49.07 1:47.65
