SOUTH ISLAND CHAMPIONSHIPS 2001 - 14/12/01 to 16/12/01             
                                  Psych Sheet                                  
 
Event 1  Mixed 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matthew Dodds                M20 NEPOT                     4:29.58 
  2  Dylan McNeice                M16 AQGCB                     4:43.16 
  3  Helen Norfolk                W20 AQGCB                     4:48.43 
  4  Liz Van Welie                W22 NEPOT                     4:50.00 
  5  Bryn Murphy                  M15 COLSL                     4:51.49 
  6  Justin Adamson               M17 MKUSL                     4:52.65 
  7  Ben Cullen                   M17 Wharenui                  4:52.66 
  8  Bobby Douglas                M16 CSLSL                     4:55.62 
  9  Elliot Box                   M14 AQGCB                     4:56.31 
 10  Chris McLaren                M15 QESCB                     4:59.66 
 11  Karen Tait                   W18 NEPOT                     5:06.72 
 12  Kelly McLean                 W18 QESCB                     5:11.21 
 13  Craig Honeybone              M15 AQGCB                     5:14.69 
 14  Sanjeev Deo                  M14 Wharenui                  5:15.75 
 15  Warrick Phillips             M14 MKUSL                     5:18.23 
 16  Kate Myers                   W14 ASTED                     5:18.61 
 17  Jeannie Milne                W17 Wharenui                  5:22.32 
 18  Matthew Carey                M14 Nelson Swimming           5:24.97 
 19  Jared Sandri                 M13 OCASL                     5:25.04 
 20  Todd Anderson                M14 CSLSL                     5:26.02 
 21  Philippa Smith               W15 JASCB                     5:28.08 
 22  Sally Hayes                  W14 AQGCB                     5:30.15 
 23  Mitchell Walker              M15 QTNOT                     5:31.50 
 24  Thomas Armstrong             M14 Nelson Swimming           5:32.66 
 25  Leighton Riley               M14 Nelson Swimming           5:33.38 
 26  Aidan Withington             M14 OCASL                     5:35.35 
 27  Emma Smith                   W14 Wharenui                  5:38.76 
 28  Jenny Cook                   W16 Wharenui                  5:39.88 
 29  Jessica Elder                W13 OCASL                     5:40.88 
 30  Stephanie Laughton           W15 MKUSL                     5:40.92 
 31  Sophie Russell               W15 AQGCB                     5:41.44 
 32  Amanda Brown                 W12 ASTED                     5:43.29 
 33  Lauren Trangmar              W14 QESCB                     5:46.49 
 34  Tarne Lane                   M14 TNSED                     5:46.89 
 35  Katie McFadden               W14 QESCB                     5:48.80 
 36  Sarah Adamson                W13 MKUSL                     5:50.22 
 37  Sarah Raine                  W15 NLSNM                     5:52.00 
 38  Jordan Fallow                W15 Capital-WN               X5:55.48 
 39  Brittany McIlwrick           W13 CSLSL                     6:01.35 
 40  Rosalie Blake                W14 NLSNM                     6:03.50 
 41  Becky Clarke                 W12 Wharenui                  6:10.22 
 42  Amy Bartlett                 W12 Wharenui                  6:10.82 
 43  Ashleigh Lewis               W13 KAICB                     6:12.24 
 44  Jessica Jackson              W12 Blenheim                  6:16.64 
 
Event 1  Mixed 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matthew Dodds                M20 NEPOT                     4:38.46 
  2  Dylan McNeice                M16 AQGCB                     4:56.70 
  3  Bryn Murphy                  M15 COLSL                     4:57.41 
  4  Chris McLaren                M15 QESCB                     5:02.68 
  5  Ben Cullen                   M17 Wharenui                  5:02.86 
  6  Helen Norfolk                W20 AQGCB                     5:05.38 
  7  Justin Adamson               M17 MKUSL                     5:05.93 
  8  Liz Van Welie                W22 NEPOT                     5:10.49 
  9  Bobby Douglas                M16 CSLSL                     5:12.94 
 10  Elliot Box                   M14 AQGCB                     5:18.01 
 11  Kelly McLean                 W18 QESCB                     5:22.02 
 12  Philippa Smith               W15 JASCB                     5:25.23 
 13  Craig Honeybone              M15 AQGCB                     5:25.85 
 14  Matthew Carey                M14 Nelson Swimming           5:26.08 
 15  Kate Myers                   W14 ASTED                     5:27.69 
 16  Jared Sandri                 M13 OCASL                     5:28.52 
 17  Warrick Phillips             M14 MKUSL                     5:30.82 
 18  Sally Hayes                  W14 AQGCB                     5:31.15 
 19  Thomas Armstrong             M14 Nelson Swimming           5:35.70 
 20  Sophie Russell               W15 AQGCB                     5:35.85 
 21  Leighton Riley               M14 Nelson Swimming           5:36.93 
 22  Sanjeev Deo                  M14 Wharenui                  5:37.33 
 23  Sarah Adamson                W13 MKUSL                     5:39.99 
 24  Tarne Lane                   M14 TNSED                     5:40.06 
 25  Amanda Brown                 W12 ASTED                     5:41.91 
 26  Todd Anderson                M14 CSLSL                     5:43.78 
 27  Aidan Withington             M14 OCASL                     5:44.27 
 28  Jessica Elder                W13 OCASL                     5:45.12 
 29  Sarah Raine                  W15 NLSNM                     5:47.57 
 30  Mitchell Walker              M15 QTNOT                     5:49.10 
 31  Emma Smith                   W14 Wharenui                  5:49.38 
 32  Lauren Trangmar              W14 QESCB                     5:51.03 
 33  Jordan Fallow                W15 Capital-WN               X5:52.73 
 34  Rosalie Blake                W14 NLSNM                     5:59.59 
 35  Brittany McIlwrick           W13 CSLSL                     6:04.22 
 36  Katie McFadden               W14 QESCB                     6:05.85 
 37  Jessica Jackson              W12 Blenheim                  6:13.33 
 38  Amy Bartlett                 W12 Wharenui                  6:16.00 
 39  Ashleigh Lewis               W13 KAICB                     6:17.10 
 
Event 2  Mixed 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dominic Toomey               M18 JASCB                       26.22 
  2  Andrew McLay                 M18 QESCB                       26.35 
  3  Steven Lim                   M20 NEPOT                       26.92 
  4  Arjun Haszard                M16 Wharenui                    27.05 
  5  Andrew McMillan              M16 CRMOT                       27.27 
  6  Paul Sharplin                M22 AQGCB                       27.29 
  7  Andrew Roberts               M17 QESCB                       27.57 
  8  Brendan Keys                 M16 AQGCB                       28.12 
  9  Bryn Murphy                  M15 COLSL                       28.16 
 10  Scott Matheson               M18 JASCB                       28.32 
 11  Ben Pickersgill-Brown        M15 AQGCB                       28.35 
 12  Darren Perano                M18 Blenheim                    28.47 
 13  Megan Allan                  W19 AQGCB                       28.63 
 14  Craig Honeybone              M15 AQGCB                       28.63 
 15  Malcolm Troup                M18 CRMOT                       28.65 
 16  Richard Cruice               M17 TNSED                       29.04 
 17  Matthew Corkery              M15 MKUSL                       29.19 
 18  Georgina Toomey              W14 JASCB                       29.38 
 19  Julia Toomey                 W16 JASCB                       29.55 
 20  Ben Drummond                 M17 Motueka Swimming            29.77 
 21  Richard Adamson              M15 MKUSL                       29.78 
 22  Liz Van Welie                W22 NEPOT                       29.79 
 23  James Borsje-Clark           M14 JASCB                       29.80 
 24  Cameron Murphy               M15 COLSL                       29.95 
 25  Mike Cowan                   M16 Wharenui                    30.08 
 26  Luke Morgan                  M15 AQGCB                       30.68 
 27  Megan Ramsay                 W19 AQGCB                       30.86 
 28  Joseph McCallum              M15 AQGCB                       31.48 
 29  Robert Taylor                M15 AQGCB                       31.68 
 30  Callen Saunders              M15 KAICB                       31.79 
 31  Ben Walker                   M16 QTNOT                       31.87 
 32  Matthew Carey                M14 Nelson Swimming             31.97 
 33  Michael Dean                 M15 NEPOT                       31.97 
 34  Sarah Dickson                W16 QTNOT                       32.05 
 35  Richard McKee                M14 NEPOT                       32.30 
 36  Thomas Moore                 M14 Wharenui                    32.36 
 37  Philippa Smith               W15 JASCB                       32.58 
 38  Scot MacKay                  M14 HOKSL                       32.61 
 39  Mark Matheson                M17 JASCB                       32.65 
 40  Alisha Sargent               W13 ASTED                       32.70 
 41  Megan Hewitt                 W15 HOKSL                       32.87 
 42  Chris Howell                 M13 Wharenui                    32.88 
 43  Sarah Kerr                   W15 JASCB                       32.88 
 44  Milly Connell                W18 JASCB                       33.10 
 45  Aimee Marsh                  W15 NEPOT                       33.11 
 46  Maania Piahana               W18 JASCB                       33.15 
 47  Thomas Armstrong             M14 Nelson Swimming             33.18 
 48  Daniel Veint                 M15 QTNOT                       33.26 
 49  Richard O'Brien              M12 AQGCB                       33.51 
 50  Hannah Saunders              W16 Motueka Swimming            33.52 
 51  Emma Thomson                 W12 Nelson Swimming             33.60 
 52  Jesse Short                  M15 QTNOT                       33.74 
 53  Marcus Saunders              M14 Motueka Swimming            33.78 
 54  Sarah McKee                  W16 NEPOT                       33.79 
 55  Kelly McLean                 W18 QESCB                       33.84 
 56  Frances Ruddiman             W14 JASCB                       33.96 
 57  Marshall McNeice             M13 AQGCB                       33.97 
 58  Thomas Mander                M13 Wharenui                    34.13 
 59  Leanne Thompson              W19 QTNOT                       34.18 
 60  Kate Thomason                W15 NLSNM                       34.19 
 61  Jordan-Riley Kraal           M13 AQGCB                       34.23 
 62  Joyce Wiegersma              W13 WAVSL                       34.25 
 63  Melanie Carpinter            W15 JASCB                       34.30 
 64  Ashlee Wyllie                W14 NEPOT                       34.36 
 65  Amelia Cruice                W14 TNSED                       34.64 
 66  Hamish Wilson                M13 JASCB                       34.65 
 67  Lisa Pankhurst               W12 COLSL                       34.70 
 68  Amanda Brown                 W12 ASTED                       34.72 
 69  Emma Richardson              W13 OCASL                       34.77 
 70  Amalia Marks                 W14 KIWOT                       34.77 
 71  Stephen Canham               M12 ASTED                       34.78 
 72  Alex Meates                  M13 AQGCB                       34.83 
 73  Alexandra Hepburn            W13 KAICB                       34.84 
 74  Rosie Gordon                 W16 Wharenui                    34.86 
 75  Katie Steere                 W14 JASCB                       35.01 
 76  Hamish Ward                  M13 JASCB                       35.20 
 77  Tony Dodds                   M14 OCASL                       35.43 
 78  Jeremy Drummond              M14 Motueka Swimming            35.45 
 79  Alana Merry                  W13 AQGCB                       35.50 
 80  Peter Greer                  M13 Wharenui                    35.56 
 81  William Franks               M12 JASCB                       35.64 
 82  Nicola Robson                W14 JASCB                       35.77 
 83  Amaka Gessler                W11 Nelson Swimming             35.86 
 84  Hayley Woodrow               W13 TAIOT                       35.91 
 85  Kathryn Schat                W13 ASTED                       36.04 
 86  Brittany McIlwrick           W13 CSLSL                       36.07 
 87  Michael Carruthers           M14 TAIOT                       36.22 
 88  Anna Turner                  W12 Blenheim                    36.35 
 89  Renee Smith                  W12 PCHOT                       36.35 
 90  Annabelle Carey              W12 Nelson Swimming             36.39 
 91  Naaketta Scully              W12 FIOSL                       36.69 
 92  Jacqui MacLaurin             W14 QTNOT                       36.76 
 93  Lisa Honeybone               W13 AQGCB                       36.86 
 94  Jade Phillips                W12 ASTED                       36.87 
 95  Becky Clarke                 W12 Wharenui                    36.95 
 96  Jules Riley                  M12 Nelson Swimming             37.07 
 97  Andrew Wylie                 M12 QTNOT                       37.11 
 98  Rachel Saunders              W13 ASTED                       37.21 
 99  Lisa Bergman                 W12 NLSNM                       37.42 
100  Sam Corcoran                 M13 HOKSL                       38.29 
101  Jodi Ford                    W13 QTNOT                       38.64 
102  Carrie Smith                 W12 CSLSL                       38.74 
103  Delia Stammers               W13 MILOT                       39.28 
104  Niamh Deighton-O'Flynn       W14 OCASL                       39.47 
 
Event 2  Mixed 50 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dominic Toomey               M18 JASCB                       26.81 
  2  Andrew McMillan              M16 CRMOT                       27.67 
  3  Andrew McLay                 M18 QESCB                       27.93 
  4  Paul Sharplin                M22 AQGCB                       28.41 
  5  Darren Perano                M18 Blenheim                    28.56 
  6  Steven Lim                   M20 NEPOT                       28.72 
  7  Andrew Roberts               M17 QESCB                       28.87 
  8  Brendan Keys                 M16 AQGCB                       28.88 
  9  Arjun Haszard                M16 Wharenui                    28.93 
 10  Bryn Murphy                  M15 COLSL                       29.15 
 11  Ben Drummond                 M17 Motueka Swimming            29.51 
 12  Craig Honeybone              M15 AQGCB                       29.93 
 13  Julia Toomey                 W16 JASCB                       30.16 
 14  Richard Cruice               M17 TNSED                       30.16 
 15  Ben Pickersgill-Brown        M15 AQGCB                       30.22 
 16  Matthew Corkery              M15 MKUSL                       30.31 
 17  Ben Walker                   M16 QTNOT                       30.51 
 18  Michael Dean                 M15 NEPOT                       30.52 
 19  Georgina Toomey              W14 JASCB                       30.54 
 20  Megan Allan                  W19 AQGCB                       30.65 
 21  Robert Taylor                M15 AQGCB                       30.78 
 22  Richard Adamson              M15 MKUSL                       30.83 
 23  Luke Morgan                  M15 AQGCB                       30.91 
 24  James Borsje-Clark           M14 JASCB                       30.99 
 25  Cameron Murphy               M15 COLSL                       31.02 
 26  Liz Van Welie                W22 NEPOT                       31.37 
 27  Mike Cowan                   M16 Wharenui                    31.41 
 28  Richard McKee                M14 NEPOT                       31.50 
 29  Megan Ramsay                 W19 AQGCB                       31.87 
 30  Mark Matheson                M17 JASCB                       32.10 
 31  Thomas Moore                 M14 Wharenui                    32.19 
 32  Matthew Carey                M14 Nelson Swimming             32.26 
 33  Joseph McCallum              M15 AQGCB                       32.26 
 34  Scot MacKay                  M14 HOKSL                       32.38 
 35  Sarah Dickson                W16 QTNOT                       32.38 
 36  Thomas Mander                M13 Wharenui                    32.53 
 37  Megan Hewitt                 W15 HOKSL                       32.72 
 38  Kelly McLean                 W18 QESCB                       32.86 
 39  Callen Saunders              M15 KAICB                       32.99 
 40  Emma Thomson                 W12 Nelson Swimming             33.01 
 41  Chris Howell                 M13 Wharenui                    33.04 
 42  Alisha Sargent               W13 ASTED                       33.05 
 43  Philippa Smith               W15 JASCB                       33.06 
 44  Alex Meates                  M13 AQGCB                       33.11 
 45  Richard O'Brien              M12 AQGCB                       33.16 
 46  Malcolm Troup                M18 CRMOT                       33.45 
 47  Maania Piahana               W18 JASCB                       33.47 
 48  Ashlee Wyllie                W14 NEPOT                       33.49 
 49  Jesse Short                  M15 QTNOT                       33.53 
 50  Marcus Saunders              M14 Motueka Swimming            33.54 
 51  Sarah Kerr                   W15 JASCB                       33.69 
 52  Daniel Veint                 M15 QTNOT                       33.70 
 53  Thomas Armstrong             M14 Nelson Swimming             33.74 
 54  Melanie Carpinter            W15 JASCB                       33.74 
 55  Amalia Marks                 W14 KIWOT                       33.91 
 56  Hannah Saunders              W16 Motueka Swimming            33.95 
 57  Tony Dodds                   M14 OCASL                       34.03 
 58  Emma Richardson              W13 OCASL                       34.06 
 59  Katie Steere                 W14 JASCB                       34.13 
 60  Milly Connell                W18 JASCB                       34.17 
 61  Jordan-Riley Kraal           M13 AQGCB                       34.19 
 62  Marshall McNeice             M13 AQGCB                       34.27 
 63  Hamish Ward                  M13 JASCB                       34.30 
 64  Aimee Marsh                  W15 NEPOT                       34.33 
 65  Jeremy Drummond              M14 Motueka Swimming            34.42 
 66  Alexandra Hepburn            W13 KAICB                       34.44 
 67  Stephen Canham               M12 ASTED                       34.44 
 68  Amanda Brown                 W12 ASTED                       34.53 
 69  William Franks               M12 JASCB                       34.57 
 70  Joyce Wiegersma              W13 WAVSL                       34.58 
 71  Frances Ruddiman             W14 JASCB                       34.71 
 72  Michael Carruthers           M14 TAIOT                       34.72 
 73  Leanne Thompson              W19 QTNOT                       34.88 
 74  Hamish Wilson                M13 JASCB                       34.90 
 75  Lisa Pankhurst               W12 COLSL                       35.04 
 76  Amelia Cruice                W14 TNSED                       35.18 
 77  Hayley Woodrow               W13 TAIOT                       35.25 
 78  Peter Greer                  M13 Wharenui                    35.34 
 79  Kate Thomason                W15 NLSNM                       35.38 
 80  Jacqui MacLaurin             W14 QTNOT                       35.48 
 81  Alana Merry                  W13 AQGCB                       35.66 
 82  Naaketta Scully              W12 FIOSL                       35.81 
 83  Sam Corcoran                 M13 HOKSL                       35.91 
 84  Anna Turner                  W12 Blenheim                    36.00 
 85  Brittany McIlwrick           W13 CSLSL                       36.09 
 86  Nicola Robson                W14 JASCB                       36.29 
 87  Andrew Wylie                 M12 QTNOT                       36.44 
 88  Lisa Honeybone               W13 AQGCB                       36.48 
 89  Kathryn Schat                W13 ASTED                       36.55 
 90  Jade Phillips                W12 ASTED                       36.67 
 91  Annabelle Carey              W12 Nelson Swimming             36.71 
 92  Rosie Gordon                 W16 Wharenui                    36.74 
 93  Renee Smith                  W12 PCHOT                       36.76 
 94  Becky Clarke                 W12 Wharenui                    36.83 
 95  Jodi Ford                    W13 QTNOT                       36.93 
 96  Amaka Gessler                W11 Nelson Swimming             37.02 
 97  Sarah McKee                  W16 NEPOT                       37.11 
 98  Rachel Saunders              W13 ASTED                       37.19 
 99  Delia Stammers               W13 MILOT                       37.56 
100  Niamh Deighton-O'Flynn       W14 OCASL                       38.19 
101  Lisa Bergman                 W12 NLSNM                       38.27 
102  Carrie Smith                 W12 CSLSL                       38.47 
103  Jules Riley                  M12 Nelson Swimming             38.62 
 
Event 3  Mixed 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Arjun Haszard                M16 Wharenui                  1:58.41 
  2  Ben Pickersgill-Brown        M15 AQGCB                     1:58.48 
  3  Matthew Dodds                M20 NEPOT                     1:58.51 
  4  Dylan McNeice                M16 AQGCB                     1:58.98 
  5  Michael Kean                 M19 MKUSL                     2:00.80 
  6  Richard Robb                 M19 AQGCB                     2:01.70 
  7  Andrew Roberts               M17 QESCB                     2:02.12 
  8  Jeremy Bangma                M18 JASCB                     2:02.57 
  9  Karen Tait                   W18 NEPOT                     2:03.13 
 10  Lawrence Eddington           M17 QESCB                     2:03.36 
 11  Helen Norfolk                W20 AQGCB                     2:03.69 
 12  Andrew McMillan              M16 CRMOT                     2:03.93 
 13  Hamish Cain                  M15 JASCB                     2:04.07 
 14  Bobby Douglas                M16 CSLSL                     2:04.43 
 15  Sarah Jackson                W21 QESCB                     2:05.26 
 16  Scott Matheson               M18 JASCB                     2:05.38 
 17  Liz Van Welie                W22 NEPOT                     2:05.49 
 18  Richard Cruice               M17 TNSED                     2:05.58 
 19  Ben Drummond                 M17 Motueka Swimming          2:06.09 
 20  Elliot Box                   M14 AQGCB                     2:06.76 
 21  Alesha Wojtas                W14 Wharenui                  2:08.81 
 22  Liam O'Brien                 M15 AQGCB                     2:08.97 
 23  Ben Cullen                   M17 Wharenui                  2:09.65 
 24  Julia Toomey                 W16 JASCB                     2:11.87 
 25  Sanjeev Deo                  M14 Wharenui                  2:13.06 
 26  Megan Ramsay                 W19 AQGCB                     2:13.18 
 27  Richard McKee                M14 NEPOT                     2:13.45 
 28  Tiffany Hesp                 W15 AQGCB                     2:13.81 
 29  Christine Johnston           W16 JASCB                     2:14.96 
 30  Deborah Bean                 W15 AQGCB                     2:14.99 
 31  Emma Thomson                 W12 Nelson Swimming           2:15.57 
 32  Marcus Saunders              M14 Motueka Swimming          2:16.21 
 33  Thomas Mander                M13 Wharenui                  2:17.40 
 34  Tarne Lane                   M14 TNSED                     2:18.23 
 35  Evelyn Parr                  W15 ASTED                     2:19.14 
 36  Chris Howell                 M13 Wharenui                  2:19.66 
 37  Felicity Orchard             W19 Blenheim                  2:20.34 
 38  Maania Piahana               W18 JASCB                     2:20.39 
 39  Jenny Cook                   W16 Wharenui                  2:20.90 
 40  Marshall McNeice             M13 AQGCB                     2:21.99 
 41  Nicole Sparks                W15 QESCB                     2:22.19 
 42  Ashlee Wyllie                W14 NEPOT                     2:22.40 
 43  Ruth Taylor                  W19 QESCB                     2:22.48 
 44  Jacqui MacLaurin             W14 QTNOT                     2:23.14 
 45  Jarred Hook                  M14 Nelson Swimming           2:23.25 
 46  Melanie Carpinter            W15 JASCB                     2:23.46 
 47  Alexandra Frank              W16 AQGCB                     2:24.11 
 48  Sarah Gillespie              W15 WSCOT                     2:24.12 
 49  Lauren Trangmar              W14 QESCB                     2:24.87 
 50  Alisha Sargent               W13 ASTED                     2:25.22 
 51  Lisa Johnston                W14 Blenheim                  2:25.47 
 52  Megan Hewitt                 W15 HOKSL                     2:25.48 
 53  Lisa Emanuel                 W16 Blenheim                  2:25.56 
 54  Tara Faulkner-Clayton        W16 NLSNM                     2:25.99 
 55  Katie Steere                 W14 JASCB                     2:26.20 
 56  Tony Dodds                   M14 OCASL                     2:27.21 
 57  Krystal Miller               W14 Wharenui                  2:27.26 
 58  Frances Ruddiman             W14 JASCB                     2:27.43 
 59  Sally Hayes                  W14 AQGCB                     2:27.51 
 60  Lucy Hayes                   W12 AQGCB                     2:27.74 
 61  Jared Opie                   M13 ASTED                     2:27.77 
 62  Joyce Wiegersma              W13 WAVSL                     2:27.93 
 63  Kew Kendrick                 W17 Blenheim                  2:28.85 
 64  Jeremy Drummond              M14 Motueka Swimming          2:29.97 
 65  Sarah Cuthill                W13 QESCB                     2:30.14 
 66  Philippa Kennard             W13 Wharenui                  2:31.00 
 67  Shaun Ross                   M15 CRMOT                     2:31.85 
 68  Kirsten Binney               W14 QESCB                     2:32.01 
 69  Kirsty McOscar               W13 Wharenui                  2:32.05 
 70  Amelia Cruice                W14 TNSED                     2:32.14 
 71  Amy Bartlett                 W12 Wharenui                  2:32.29 
 72  Jeremy Umbers                M12 WSCOT                     2:32.70 
 73  Ashleigh Lewis               W13 Wharenui                  2:33.28 
 74  Lisa Pankhurst               W12 COLSL                     2:33.96 
 75  Sarah McFadden               W12 QESCB                     2:34.85 
 76  Kayla Hines                  W12 QESCB                     2:34.90 
 77  Claire Benjamin              W14 Blenheim                  2:34.94 
 78  Rosalie Blake                W14 NLSNM                     2:35.19 
 79  Sophie Bridge                W13 QESCB                     2:37.02 
 80  Renee Smith                  W12 PCHOT                     2:38.15 
 81  Moniek Van Rossum            W11 MKUSL                     2:39.92 
 82  Amaka Gessler                W11 Nelson Swimming           2:41.19 
 
Event 3  Mixed 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Matthew Dodds                M20 NEPOT                     2:02.81 
  2  Arjun Haszard                M16 Wharenui                  2:02.84 
  3  Dylan McNeice                M16 AQGCB                     2:02.96 
  4  Ben Pickersgill-Brown        M15 AQGCB                     2:03.18 
  5  Michael Kean                 M19 MKUSL                     2:03.45 
  6  Andrew Roberts               M17 QESCB                     2:04.33 
  7  Richard Robb                 M19 AQGCB                     2:04.35 
  8  Andrew McMillan              M16 CRMOT                     2:04.44 
  9  Jeremy Bangma                M18 JASCB                     2:05.03 
 10  Lawrence Eddington           M17 QESCB                     2:05.73 
 11  Richard Cruice               M17 TNSED                     2:07.10 
 12  Liam O'Brien                 M15 AQGCB                     2:07.45 
 13  Hamish Cain                  M15 JASCB                     2:07.84 
 14  Bobby Douglas                M16 CSLSL                     2:09.61 
 15  Helen Norfolk                W20 AQGCB                     2:10.42 
 16  Karen Tait                   W18 NEPOT                     2:10.87 
 17  Richard McKee                M14 NEPOT                     2:11.52 
 18  Ben Cullen                   M17 Wharenui                  2:12.01 
 19  Sarah Jackson                W21 QESCB                     2:12.67 
 20  Julia Toomey                 W16 JASCB                     2:14.00 
 21  Christine Johnston           W16 JASCB                     2:15.03 
 22  Ben Drummond                 M17 Motueka Swimming          2:15.12 
 23  Elliot Box                   M14 AQGCB                     2:15.39 
 24  Tiffany Hesp                 W15 AQGCB                     2:15.80 
 25  Megan Ramsay                 W19 AQGCB                     2:15.96 
 26  Liz Van Welie                W22 NEPOT                     2:16.15 
 27  Thomas Mander                M13 Wharenui                  2:16.84 
 28  Sanjeev Deo                  M14 Wharenui                  2:17.20 
 29  Deborah Bean                 W15 AQGCB                     2:17.70 
 30  Alesha Wojtas                W14 Wharenui                  2:17.88 
 31  Tarne Lane                   M14 TNSED                     2:19.44 
 32  Felicity Orchard             W19 Blenheim                  2:19.78 
 33  Marcus Saunders              M14 Motueka Swimming          2:20.14 
 34  Chris Howell                 M13 Wharenui                  2:20.42 
 35  Jenny Cook                   W16 Wharenui                  2:20.54 
 36  Marshall McNeice             M13 AQGCB                     2:20.81 
 37  Jarred Hook                  M14 Nelson Swimming           2:21.86 
 38  Ashlee Wyllie                W14 NEPOT                     2:22.29 
 39  Evelyn Parr                  W15 ASTED                     2:22.46 
 40  Emma Thomson                 W12 Nelson Swimming           2:22.68 
 41  Maania Piahana               W18 JASCB                     2:23.84 
 42  Tony Dodds                   M14 OCASL                     2:25.12 
 43  Jacqui MacLaurin             W14 QTNOT                     2:25.17 
 44  Ruth Taylor                  W19 QESCB                     2:25.25 
 45  Lucy Hayes                   W12 AQGCB                     2:25.37 
 46  Sally Hayes                  W14 AQGCB                     2:25.38 
 47  Joyce Wiegersma              W13 WAVSL                     2:25.88 
 48  Krystal Miller               W14 Wharenui                  2:26.34 
 49  Nicole Sparks                W15 QESCB                     2:26.89 
 50  Katie Steere                 W14 JASCB                     2:26.98 
 51  Lauren Trangmar              W14 QESCB                     2:28.18 
 52  Megan Hewitt                 W15 HOKSL                     2:28.32 
 53  Sarah Cuthill                W13 QESCB                     2:28.49 
 54  Shaun Ross                   M15 CRMOT                     2:28.49 
 55  Alisha Sargent               W13 ASTED                     2:28.57 
 56  Kew Kendrick                 W17 Blenheim                  2:28.60 
 57  Lisa Emanuel                 W16 Blenheim                  2:28.69 
 58  Lisa Johnston                W14 Blenheim                  2:28.75 
 59  Sarah Gillespie              W15 WSCOT                     2:29.02 
 60  Alexandra Frank              W16 AQGCB                     2:29.51 
 61  Rosalie Blake                W14 NLSNM                     2:29.86 
 62  Jeremy Drummond              M14 Motueka Swimming          2:30.63 
 63  Jared Opie                   M13 ASTED                     2:31.20 
 64  Lisa Pankhurst               W12 COLSL                     2:31.26 
 65  Melanie Carpinter            W15 JASCB                     2:31.77 
 66  Amelia Cruice                W14 TNSED                     2:31.88 
 67  Amy Bartlett                 W12 Wharenui                  2:32.08 
 68  Ashleigh Lewis               W13 Wharenui                  2:32.94 
 69  Tara Faulkner-Clayton        W16 NLSNM                     2:33.47 
 70  Jeremy Umbers                M12 WSCOT                     2:33.92 
 71  Frances Ruddiman             W14 JASCB                     2:34.89 
 72  Kirsty McOscar               W13 Wharenui                  2:34.98 
 73  Kayla Hines                  W12 QESCB                     2:35.10 
 74  Philippa Kennard             W13 Wharenui                  2:35.16 
 75  Sarah McFadden               W12 QESCB                     2:37.85 
 76  Claire Benjamin              W14 Blenheim                  2:38.11 
 77  Kirsten Binney               W14 QESCB                     2:38.20 
 78  Moniek Van Rossum            W11 MKUSL                     2:39.41 
 79  Sophie Bridge                W13 QESCB                     2:40.49 
 80  Amaka Gessler                W11 Nelson Swimming           2:51.90 
 
Event 4  Mixed 50 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Steven Lim                   M20 NEPOT                       29.06 
  2  James Borsje-Clark           M14 JASCB                       30.07 
  3  Tom Davis                    M20 PARAK-AK                   X30.25 
  4  Elliot Box                   M14 AQGCB                       30.55 
  5  Warrick Phillips             M14 MKUSL                       30.65 
  6  Liam O'Brien                 M15 AQGCB                       30.90 
  7  Justin Adamson               M17 MKUSL                       31.18 
  8  David Stevenson              M15 QESCB                       31.20 
  9  Morgan Ford                  M15 QTNOT                       31.30 
 10  Hamish Cain                  M15 JASCB                       31.56 
 11  Ben Drummond                 M17 Motueka Swimming            31.82 
 12  Chris McLaren                M15 QESCB                       31.86 
 13  Bobby Douglas                M16 CSLSL                       31.97 
 14  Scott Matheson               M18 JASCB                       32.09 
 15  Mitchell Walker              M15 QTNOT                       32.49 
 16  Sanjeev Deo                  M14 Wharenui                    32.59 
 17  Kimberley McCone             W17 QESCB                       32.67 
 18  Chris Hodgins                M15 KAICB                       32.89 
 19  Robert Taylor                M15 AQGCB                       32.93 
 20  Jai Bilbrough                M14 KAICB                       33.07 
 21  Julie Cook                   W18 ASTED                       33.21 
 22  Thomas Mander                M13 Wharenui                    33.30 
 23  Ema Van Opzeeland            W14 Wharenui                    33.37 
 24  Georgina Toomey              W14 JASCB                       33.45 
